| UFI | 98250933 |
| UNI | 98250933 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 107 |
| ADM2_FULL_NAME | Montgomery County |
| FULL NAME | Cherry Grove |
| FULL_NAME_ND | Cherry Grove |
| SORT_NAME | CHERRYGROVE |
| LATITUDE | 40.1356 |
| LONGITUDE | -86.9044 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.