UFI | 95004513 |
UNI | 95004513 |
CC_FIPS | AF |
CC_ISO | AF |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 33 |
ADM1_FULL_NAME | Sar-e Pul |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chahār Bāgh |
FULL_NAME_ND | Chahar Bagh |
SORT_NAME | CHAHARBAGH |
LATITUDE | 36.2992 |
LONGITUDE | 65.9037 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.