| UFI | 98391216 |
| UNI | 98391216 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 041 |
| ADM2_FULL_NAME | Carroll County |
| FULL NAME | Carrollton |
| FULL_NAME_ND | Carrollton |
| SORT_NAME | CARROLLTON |
| LATITUDE | 38.6809 |
| LONGITUDE | -85.1794 |
| POPULATION | 3886 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.