| UFI | 96008609 |
| UNI | 96008609 |
| CC_FIPS | SP |
| CC_ISO | ES |
| REGION | 5 |
| SUB_REGION | 5E |
| ADM1_CODE | 57 |
| ADM1_FULL_NAME | Extremadura |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Carrascalejo |
| FULL_NAME_ND | Carrascalejo |
| SORT_NAME | CARRASCALEJO |
| LATITUDE | 39.6333 |
| LONGITUDE | -5.21667 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.