| UFI | 96266894 |
| UNI | 96266894 |
| CC_FIPS | EI |
| CC_ISO | IE |
| REGION | 5 |
| SUB_REGION | 5G |
| ADM1_CODE | LK |
| ADM1_FULL_NAME | Limerick |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Cappamore |
| FULL_NAME_ND | Cappamore |
| SORT_NAME | CAPPAMORE |
| LATITUDE | 52.6144 |
| LONGITUDE | -8.33556 |
| POPULATION | 675 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.