| UFI | 97463632 |
| UNI | 97463632 |
| CC_FIPS | NZ |
| CC_ISO | NZ |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | G1 |
| ADM1_FULL_NAME | Waikato |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Cambridge |
| FULL_NAME_ND | Cambridge |
| SORT_NAME | CAMBRIDGE |
| LATITUDE | -37.8782 |
| LONGITUDE | 175.44 |
| POPULATION | 15192 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.