| UFI | 98244623 |
| UNI | 98244623 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NY |
| ADM1_FULL_NAME | New York |
| ADM2_CODE | 029 |
| ADM2_FULL_NAME | Erie County |
| FULL NAME | Bush Gardens Mobile Home Park |
| FULL_NAME_ND | Bush Gardens Mobile Home Park |
| SORT_NAME | BUSHGARDENSMOBILEHOMEPARK |
| LATITUDE | 42.8509 |
| LONGITUDE | -78.5207 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.