| UFI | 97928452 |
| UNI | 97928452 |
| CC_FIPS | RW |
| CC_ISO | RW |
| REGION | 1 |
| SUB_REGION | 1A |
| ADM1_CODE | 14 |
| ADM1_FULL_NAME | Ouest |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Buhunde |
| FULL_NAME_ND | Buhunde |
| SORT_NAME | BUHUNDE |
| LATITUDE | -1.8491 |
| LONGITUDE | 29.3143 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.