| UFI | 98240924 |
| UNI | 98240924 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 099 |
| ADM2_FULL_NAME | Marshall County |
| FULL NAME | Bremen |
| FULL_NAME_ND | Bremen |
| SORT_NAME | BREMEN |
| LATITUDE | 41.4464 |
| LONGITUDE | -86.1481 |
| POPULATION | 4565 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.