| UFI | 98240484 |
| UNI | 98240484 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | ND |
| ADM1_FULL_NAME | North Dakota |
| ADM2_CODE | 081 |
| ADM2_FULL_NAME | Sargent County |
| FULL NAME | Brampton |
| FULL_NAME_ND | Brampton |
| SORT_NAME | BRAMPTON |
| LATITUDE | 45.9947 |
| LONGITUDE | -97.7762 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.