| UFI | 99224839 |
| UNI | 99224839 |
| CC_FIPS | BR |
| CC_ISO | BR |
| REGION | 2 |
| SUB_REGION | 2C |
| ADM1_CODE | 27 |
| ADM1_FULL_NAME | Sao Paulo |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Bosque Saúde |
| FULL_NAME_ND | Bosque Saude |
| SORT_NAME | BOSQUESAUDE |
| LATITUDE | -23.6093 |
| LONGITUDE | -46.623 |
| POPULATION | 128469 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.