| UFI | 98238923 |
| UNI | 98238923 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NY |
| ADM1_FULL_NAME | New York |
| ADM2_CODE | 111 |
| ADM2_FULL_NAME | Ulster County |
| FULL NAME | Boices Mobile Home Estates |
| FULL_NAME_ND | Boices Mobile Home Estates |
| SORT_NAME | BOICESMOBILEHOMEESTATES |
| LATITUDE | 41.9627 |
| LONGITUDE | -74.0101 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.