| UFI | 97726161 |
| UNI | 97726161 |
| CC_FIPS | PO |
| CC_ISO | PT |
| REGION | 5 |
| SUB_REGION | 5E |
| ADM1_CODE | 08 |
| ADM1_FULL_NAME | Evora |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Boa Fé |
| FULL_NAME_ND | Boa Fe |
| SORT_NAME | BOAFE |
| LATITUDE | 38.5524 |
| LONGITUDE | -8.09023 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.