| UFI | 98232686 |
| UNI | 98232686 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | LA |
| ADM1_FULL_NAME | Louisiana |
| ADM2_CODE | 041 |
| ADM2_FULL_NAME | Franklin Parish |
| FULL NAME | Baskinton |
| FULL_NAME_ND | Baskinton |
| SORT_NAME | BASKINTON |
| LATITUDE | 32.3113 |
| LONGITUDE | -91.6807 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.