| UFI | 98232215 |
| UNI | 98232215 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 027 |
| ADM2_FULL_NAME | Hampshire County |
| FULL NAME | Barnes Mill |
| FULL_NAME_ND | Barnes Mill |
| SORT_NAME | BARNESMILL |
| LATITUDE | 39.3512 |
| LONGITUDE | -78.6364 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.