| UFI | 98230709 |
| UNI | 98230709 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MN |
| ADM1_FULL_NAME | Minnesota |
| ADM2_CODE | 101 |
| ADM2_FULL_NAME | Murray County |
| FULL NAME | Avoca |
| FULL_NAME_ND | Avoca |
| SORT_NAME | AVOCA |
| LATITUDE | 43.9486 |
| LONGITUDE | -95.6456 |
| POPULATION | 140 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.