UFI | 99440826 |
UNI | 99440826 |
CC_FIPS | CV |
CC_ISO | CV |
REGION | 1 |
SUB_REGION | 1F |
ADM1_CODE | 22 |
ADM1_FULL_NAME | Ribeira Brava |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Assomada |
FULL_NAME_ND | Assomada |
SORT_NAME | ASSOMADA |
LATITUDE | 16.6085 |
LONGITUDE | -24.3043 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.