| UFI | 98228976 |
| UNI | 98228976 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 019 |
| ADM2_FULL_NAME | Pima County |
| FULL NAME | Arivaca Junction |
| FULL_NAME_ND | Arivaca Junction |
| SORT_NAME | ARIVACAJUNCTION |
| LATITUDE | 31.7273 |
| LONGITUDE | -111.061 |
| POPULATION | 1090 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.