| UFI | 98228330 |
| UNI | 98228330 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 021 |
| ADM2_FULL_NAME | Pinal County |
| FULL NAME | Apache Gardens Mobile Home Park |
| FULL_NAME_ND | Apache Gardens Mobile Home Park |
| SORT_NAME | APACHEGARDENSMOBILEHOMEPARK |
| LATITUDE | 33.4305 |
| LONGITUDE | -111.562 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.