| UFI | 96284086 |
| UNI | 96284086 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 16 |
| ADM1_FULL_NAME | Maharashtra |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Amrapur |
| FULL_NAME_ND | Amrapur |
| SORT_NAME | AMRAPUR |
| LATITUDE | 21.4147 |
| LONGITUDE | 78.2684 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.