| UFI | 98227557 |
| UNI | 98227557 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 027 |
| ADM2_FULL_NAME | Breckinridge County |
| FULL NAME | Ammons |
| FULL_NAME_ND | Ammons |
| SORT_NAME | AMMONS |
| LATITUDE | 37.9512 |
| LONGITUDE | -86.4939 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.