| UFI | 95242806 |
| UNI | 95242806 |
| CC_FIPS | BR |
| CC_ISO | BR |
| REGION | 2 |
| SUB_REGION | 2C |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Rio de Janeiro |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Alto Leblon |
| FULL_NAME_ND | Alto Leblon |
| SORT_NAME | ALTOLEBLON |
| LATITUDE | -22.9847 |
| LONGITUDE | -43.2333 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.