| UFI | 98226558 |
| UNI | 98226558 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 003 |
| ADM2_FULL_NAME | Allen County |
| FULL NAME | Allen Springs |
| FULL_NAME_ND | Allen Springs |
| SORT_NAME | ALLENSPRINGS |
| LATITUDE | 36.8317 |
| LONGITUDE | -86.315 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.