| UFI | 96280892 |
| UNI | 96280892 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 16 |
| ADM1_FULL_NAME | Maharashtra |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Alapur |
| FULL_NAME_ND | Alapur |
| SORT_NAME | ALAPUR |
| LATITUDE | 19.9547 |
| LONGITUDE | 76.1627 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.