| UFI | 95076100 |
| UNI | 95076100 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 08 |
| ADM1_FULL_NAME | Western Australia |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Ajana |
| FULL_NAME_ND | Ajana |
| SORT_NAME | AJANA |
| LATITUDE | -27.9558 |
| LONGITUDE | 114.63 |
| POPULATION | 156 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.