| UFI | 98225681 |
| UNI | 98225681 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 013 |
| ADM2_FULL_NAME | Maricopa County |
| FULL NAME | Aguila |
| FULL_NAME_ND | Aguila |
| SORT_NAME | AGUILA |
| LATITUDE | 33.9428 |
| LONGITUDE | -113.174 |
| POPULATION | 798 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.