| UFI | 95037296 |
| UNI | 95037296 |
| CC_FIPS | AO |
| CC_ISO | AO |
| REGION | 1 |
| SUB_REGION | 1E |
| ADM1_CODE | 13 |
| ADM1_FULL_NAME | Namibe |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Aguada |
| FULL_NAME_ND | Aguada |
| SORT_NAME | AGUADA |
| LATITUDE | -14.8115 |
| LONGITUDE | 13.2474 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.