| UFI | 98225569 |
| UNI | 98225569 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KS |
| ADM1_FULL_NAME | Kansas |
| ADM2_CODE | 007 |
| ADM2_FULL_NAME | Barber County |
| FULL NAME | Aetna |
| FULL_NAME_ND | Aetna |
| SORT_NAME | AETNA |
| LATITUDE | 37.0839 |
| LONGITUDE | -98.9629 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.