| UFI | 98225093 |
| UNI | 98225093 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | SC |
| ADM1_FULL_NAME | South Carolina |
| ADM2_CODE | 063 |
| ADM2_FULL_NAME | Lexington County |
| FULL NAME | Acapulco |
| FULL_NAME_ND | Acapulco |
| SORT_NAME | ACAPULCO |
| LATITUDE | 34.0643 |
| LONGITUDE | -81.4729 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.