UFI | 97918004 |
UNI | 97918004 |
CC_FIPS | RS |
CC_ISO | RU |
REGION | 4 |
SUB_REGION | 4C |
ADM1_CODE | 05 |
ADM1_FULL_NAME | Amurskaya oblast' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Zverikha |
FULL_NAME_ND | Zverikha |
SORT_NAME | ZVERIKHA |
LATITUDE | 51.9477 |
LONGITUDE | 128.493 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.