UFI | 96729234 |
UNI | 96729234 |
CC_FIPS | IR |
CC_ISO | IR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Azarbayjan-e Gharbi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Z̧āherābād |
FULL_NAME_ND | Zaherabad |
SORT_NAME | ZAHERABAD |
LATITUDE | 38.542 |
LONGITUDE | 44.9256 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.