UFI | 95765091 |
UNI | 95765091 |
CC_FIPS | CH |
CC_ISO | CN |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Anhui |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Yejiadun |
FULL_NAME_ND | Yejiadun |
SORT_NAME | YEJIADUN |
LATITUDE | 29.6712 |
LONGITUDE | 116.778 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.