UFI | 97471009 |
UNI | 97471009 |
CC_FIPS | MU |
CC_ISO | OM |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 10 |
ADM1_FULL_NAME | Al Buraymi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Wādī as Sumr |
FULL_NAME_ND | Wadi as Sumr |
SORT_NAME | WADIASSUMR |
LATITUDE | 23.9672 |
LONGITUDE | 56.1328 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.