UFI | 96635243 |
UNI | 96635243 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Vemaguntapalle |
FULL_NAME_ND | Vemaguntapalle |
SORT_NAME | VEMAGUNTAPALLE |
LATITUDE | 14.8043 |
LONGITUDE | 78.3676 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.