UFI | 95861915 |
UNI | 95861915 |
CC_FIPS | CU |
CC_ISO | CU |
REGION | 2 |
SUB_REGION | 2D |
ADM1_CODE | AR |
ADM1_FULL_NAME | Artemisa |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tumba Cuatro |
FULL_NAME_ND | Tumba Cuatro |
SORT_NAME | TUMBACUATRO |
LATITUDE | 22.8842 |
LONGITUDE | -82.6308 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.