UFI | 96121332 |
UNI | 96121332 |
CC_FIPS | GG |
CC_ISO | GE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Abkhazia |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ts’vk’vara |
FULL_NAME_ND | Ts'vk'vara |
SORT_NAME | TSVKVARA |
LATITUDE | 43.1007 |
LONGITUDE | 40.7557 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.