UFI | 96825594 |
UNI | 96825594 |
CC_FIPS | JA |
CC_ISO | JP |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 03 |
ADM1_FULL_NAME | Aomori |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Totsurazawa |
FULL_NAME_ND | Totsurazawa |
SORT_NAME | TOTSURAZAWA |
LATITUDE | 40.7345 |
LONGITUDE | 140.351 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.