UFI | 97979107 |
UNI | 97979107 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | K8 |
ADM1_FULL_NAME | Ravne na Koroskem |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tolsti Vrh pri Ravnah na Koroškem |
FULL_NAME_ND | Tolsti Vrh pri Ravnah na Koroskem |
SORT_NAME | TOLSTIVRHPRIRAVNAHNAKOROSKEM |
LATITUDE | 46.5667 |
LONGITUDE | 14.95 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.