UFI | 96850371 |
UNI | 96850371 |
CC_FIPS | KE |
CC_ISO | KE |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 16 |
ADM1_FULL_NAME | Garissa |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tokocho |
FULL_NAME_ND | Tokocho |
SORT_NAME | TOKOCHO |
LATITUDE | 0.50799 |
LONGITUDE | 38.7631 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.