UFI | 95000354 |
UNI | 95000354 |
CC_FIPS | AE |
CC_ISO | AE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Abu Zaby |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tharwānīyah |
FULL_NAME_ND | Tharwaniyah |
SORT_NAME | THARWANIYAH |
LATITUDE | 23.1109 |
LONGITUDE | 54.0157 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.