UFI | 98224120 |
UNI | 98224120 |
CC_FIPS | UG |
CC_ISO | UG |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 328 |
ADM1_FULL_NAME | Nwoya |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Te-Okot |
FULL_NAME_ND | Te-Okot |
SORT_NAME | TEOKOT |
LATITUDE | 2.50628 |
LONGITUDE | 31.5868 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.