UFI | 96649269 |
UNI | 96649269 |
CC_FIPS | IZ |
CC_ISO | IQ |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Al Basrah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ţāhā |
FULL_NAME_ND | Taha |
SORT_NAME | TAHA |
LATITUDE | 30.0506 |
LONGITUDE | 48.3975 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.