UFI | 96608915 |
UNI | 96608915 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Sundarikota |
FULL_NAME_ND | Sundarikota |
SORT_NAME | SUNDARIKOTA |
LATITUDE | 17.5403 |
LONGITUDE | 82.3604 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.