UFI | 99146277 |
UNI | 99146277 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | P7 |
ADM1_FULL_NAME | Sveti Jurij v Slovenskih goricah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Srednji Gasteraj |
FULL_NAME_ND | Srednji Gasteraj |
SORT_NAME | SREDNJIGASTERAJ |
LATITUDE | 46.6242 |
LONGITUDE | 15.7949 |
POPULATION | 77 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.