UFI | 98027125 |
UNI | 98027125 |
CC_FIPS | WZ |
CC_ISO | SZ |
REGION | 1 |
SUB_REGION | 1E |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Lubombo |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Simunye |
FULL_NAME_ND | Simunye |
SORT_NAME | SIMUNYE |
LATITUDE | -26.2089 |
LONGITUDE | 31.9189 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.