UFI | 96663232 |
UNI | 96663232 |
CC_FIPS | IZ |
CC_ISO | IQ |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 11 |
ADM1_FULL_NAME | Arbil |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Shayţān Raḩmān Āwā |
FULL_NAME_ND | Shaytan Rahman Awa |
SORT_NAME | SHAYTANRAHMANAWA |
LATITUDE | 35.8417 |
LONGITUDE | 44.379 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.