UFI | 98523303 |
UNI | 98523303 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 20 |
ADM1_FULL_NAME | Al Bayda' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Sha‘b ‘Udhbah |
FULL_NAME_ND | Sha'b 'Udhbah |
SORT_NAME | SHABUDHBAH |
LATITUDE | 14.4391 |
LONGITUDE | 45.1861 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.