UFI | 99441017 |
UNI | 99441017 |
CC_FIPS | CV |
CC_ISO | CV |
REGION | 1 |
SUB_REGION | 1F |
ADM1_CODE | 22 |
ADM1_FULL_NAME | Ribeira Brava |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Senhora do Monte |
FULL_NAME_ND | SenhoradoMonte |
SORT_NAME | SENHORADOMONTE |
LATITUDE | 16.6229 |
LONGITUDE | -24.3325 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.