UFI | 96022346 |
UNI | 96022346 |
CC_FIPS | ET |
CC_ISO | ET |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 46 |
ADM1_FULL_NAME | Amara |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Sayadebir and Wayu |
FULL_NAME_ND | Sayadebir and Wayu |
SORT_NAME | SAYADEBIRANDWAYU |
LATITUDE | 9.695 |
LONGITUDE | 39.1939 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.