UFI | 96849951 |
UNI | 96849951 |
CC_FIPS | KE |
CC_ISO | KE |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 16 |
ADM1_FULL_NAME | Garissa |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Sangoleaku |
FULL_NAME_ND | Sangoleaku |
SORT_NAME | SANGOLEAKU |
LATITUDE | -0.55 |
LONGITUDE | 40.8667 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.